
| Built | 2010 / China |
| Flag/Port of Registry (Port No.) | Liberia |
| Class | ABS A1 AMS Offshore Support Vessel DPS-2, SPS Code |
| Type | ABS Class Saturation DSV |
| IMO No. | 9554585 |
| Gross Tonnage | 4938 |
| Nett Tonnage | 1481 |
| Deadweight | 2106 12@ 5 30 m Draft |
| Length OA (Hull) | 82.20m |
| Breath Moulded | 20.40 m |
| Depth Moulded | 7.00 m |
| Draft Designed | 5.30 m |
| Air Draft | 38.4 m – from Keel to Mast Top |
| Full Speed | 10.5 knots Consumption 23m3 per day |
| Economical Speed | 9.0 knots Consumption 19m3 per day |
| Dynamical Positioning | Cons 19m3 – 21m3 per day dependent on weather |
| Type of Fuel | Marine Gasoline Oil (MGO) |
| Main Deck | 545 m2 (Outside mezzanine deck construction) |
| Clear Loading Main Deck | 440 m2 @ 5.0 t/m2 |
| Mezzanine Deck | 98 m2 @ 10.0 t/m2 – Fly away Container on this deck |
| Deck House | 38 m2 2.0 t/m2 – Area covered by Sprinkler system |
| Fuel Oil | 807 m3 @ 98% Capacity |
| Potable Water | 796 m3 @ 98% Capacity |
| Two anti-roll tanks of passive type provided |
| Wheelhouse, accommodation and office spaces fully air-conditioned, with Lan and Sat TV sockets in Clients cabins | |
| 10 * 1 berth cabins | 10 |
| 7 * 2 berth cabins | 14 |
| 26 * 4 berth cabins | 104 |
| Total Complement | 128 |
| Hospital | 1 * 2 berth cabins |
| Project Office, Dive Office, Conference Room, Client Office, Workshop, Survey Areas |
| HELIDECK – 22.22m Diameter |
| Constructed partly on the top of accommodation block and suitable for operation with Sikorsky 92 & Super Puma type of helicopter (12.8 tons – take off weight) |
| Gyrocompass | 3 * C. Plath Navigat x Mark 1 (Model 10) |
| AIS | 1 * unit Furuno Model FA-150 |
| VDR | 1 * unit Furuno Model VR-3000 |
| Radar | 2 * units Furuno Models FAR-2117, FAR-2137S |
| Echo Sounder | 1 * unit Furuno Model FE-700 |
| Auto Pilot | 1 * unit Anschuetz Model NautoPilot 2015 |
| GMDSS | 1 * unit Furuno Model RC-1800T (Area A-1-2-3) |
| BNWAS (Nav watch Alarm) | 1 * Furuno BR510 |
| Satellite EPIRB | 1 * unit McMurdo Model E5 Smartfind 406 |
| Navtex Receiver | 1 * unit Furuno Model NX-700 (Type B) |
| GPS | 1 * unit Furuno Model GP-150 |
| SART | 2 * units McMurdo S4 9 GHz |
| Inmarsat C Equipment | 2 * units each (Furuno Models: Felcom-15, Felcom-15 SSAS) FS-2570 (DSC/Watch Receiver), 3 units * FM-8800S VHF |
| 2 * CAT 3516B DITA, 2575 BHP @1600 rpm, Total 5150 BHP, 2 * 1920 KW |
| 6 * 1200 kW Generator, 1 * 500 kW Harbour Generator, 1 * 800 kW Shaft Generator |
| 1 * 180 kW Emergency Generator (Shipboard), 1 * 700 kW Emergency Generator (Dive) |
| 2 * 30 tons/day Reverse Osmosis Type (RO) |
| Total main engine and generator power available > 14700 BHP |
| Main Propulsion | 2 * Berg CPP in Nozzle c/w Becker High Lift Rudder |
| Bow Thruster | 3 * Kawasaki Tunnel Thruster CPP Type, 12 tons EA, 800 KW |
| Stern Thruster | 2 * Kawasaki Tunnel Thruster CPP Type, 12 tons, 800 KW |
| Capacity | 12 Man Saturation System – ABS Class |
| Depth Rating | 300 m |
| Dive Bell | 1 * 3 Man Moonpool Launch |
| Chambers | 1 * 6 Man, 2 * 3 Man |
| Hyperbaric Lifeboat | 1 * 12 man SPHL c/w LSP package |
| Surface Air Diving | Built-in Surface Air Diving System with Twin LARS – ABS Class |
| Kongsberg | K-Pos DPS2 |
| DGPS 112 | 2 * units (Independent) |
| HiPAP 500 | 1 * unit |
| Taut Wire Mk 15/300 | 2 * units (Port & Starboard) |
| Radius 1000D | 1 * unit |
| MRU | 3 * units |
| Gill Wind Sensor | 3 * units |
| Subsea Offshore Crane | SMST 100 m/t @ 12.5 m – 1000 meter depth capability Single Fall, Knuckle Boom type c/w Active Heave Compensation System with Manriding cert on both winches |
| Auxiliary Crane | Palfinger Telescopic Boom Type 1.8 m/t @ 14 m / 5.3 m/t @ 6 m |
| Mooring System | 4 Points Mooring, Drum Capacity 1500 m / 38 mmdia SWR, Duty Pull 40 mtx 0-10m/min / 10 mtx 0-30 m/min Drum Brake Holding 100 mt (Static) |
| Anchors | 4 * 5,000 kgs Delta Flipper or equivalent |